The purpose of this table is to quickly generate a set piece for which to build a campaign around. It also gives great titles for your adventure. The syntax will be as follows:
The <insert location here> of<Adjective> of the <Noun> in <State/Province>
DRev Instant Adventure Table
| d | location | of | of the | in State/Province/Country |
| 1 | Army Site | Abandon | Abberations | Aguascalientes |
| 2 | Bank | Abundence | Amazons | Alabama |
| 3 | Barberian Clan | Ambrosia | Ancients | Alaska |
| 4 | Battlefield | Anger | Assassins | Alberta |
| 5 | Biosphere | Anguish | Automation | Arizona |
| 6 | Boat/Ship | Anxiousness | Bandits | Arkansas |
| 7 | Boom Town | Belligerence | Barbarians | Belize |
| 8 | Burial Mounds | Blood | Beasts | Baja California |
| 9 | Butte | Chaos | Beaver Folks | Baja California Sur |
| 10 | Cache | Clownish | Bee People | British Columbia |
| 11 | Cairn | Corruption | Birds | California |
| 12 | Castle | Crimson | Bogeys | Campeche |
| 13 | Cave | Crooks | Cannibals | Chiapas |
| 14 | Chasm | Curses | Carniverous Plants | Chihuahua |
| 15 | Circle of Stone | Cynicism | Cartels | Coahuila |
| 16 | City | Darkness | Cats | Colima |
| 17 | Civic Building | Death | Corpseman | Colorado |
| 18 | Cliff | Debauchery | Cult | Connecticut |
| 19 | Clouds | Defeat | Cybercult | Costa Rica |
| 20 | Crater | Demonic | Cyborgs | Delaware |
| 21 | Crop Circle | Desolation | Deep | Durango |
| 22 | Crystals | Despair | Desecrators | El Salvador |
| 23 | Desert | Destruction | Dinosaurs | Florida |
| 24 | Dimensional Gauntlet | Disgrace | Dire Weasels | Georgia |
| 25 | Dreamtime Aspect | Disturbed | Doomsday Cult | Guanajuato |
| 26 | Dreamtime Conduit | Doom | DPP | Guatemala |
| 27 | Factory | Dreamtime | Dragons | Guerrero |
| 28 | Fairy Circle | Eldrich | Drifters | Hidalgo |
| 29 | Forest | Enchantment | Dwarves | Honduras |
| 30 | Fortress | Envious | Elves | Idaho |
| 31 | Frontier Community | Evil | Elysium Corporation | Illinois |
| 32 | Giant Statue | Fear | Engineers | Indiana |
| 33 | Glacier | Flagilation | Entities | Iowa |
| 34 | Grave | Flame | F1D0s | Jalisco |
| 35 | Hallowed World Aspect | Forceful | Feylins | Kansas |
| 36 | Hallowed World Conduit | Frivolous | Froggies | Kentucky |
| 37 | Hill | Fury | Giants | Louisiana |
| 38 | Hive | Gloom | Gnomes | Maine |
| 39 | Horde | Heaven | Golems | Manitoba |
| 40 | Hospital | Hell | Gremlins | Maryland |
| 41 | Hotel | Hot-Tempered | Grey Alliance | Massachusetts |
| 42 | Island | Humiliation | Half-Elfs | México |
| 43 | Isolationist Colony | Ice | Halflings | Michigan |
| 44 | Jungle | Illogical | Half-Orcs | Michoacán |
| 45 | Laboratory | Illusion | Harlowes | Minnesota |
| 46 | Labryinth | Intiquity | Harvesters | Mississippi |
| 47 | Lake | Irritation | Humans | Missouri |
| 48 | Ley line | Jumpy | Jewels | Montana |
| 49 | Library | Lifeless | Kamidavers | Morelos |
| 50 | Lost City | Light | Kilgoreans | Nayarit |
| 51 | Mall | Lightning | Knights | Nebraska |
| 52 | Mansion | Luminescence | Little Bears | Nevada |
| 53 | Meadow | Magnificance | Lords | New Brunswick |
| 54 | Medicine Wheel | Maladjusted | Lost | New Hampshire |
| 55 | Mesa | Malice | Machines | New Jersey |
| 56 | Metropolis | Materialistic | Mad Trapper | New Mexico |
| 57 | Military Encampment | Melancholy | Malarkoids | New York |
| 58 | Military Warehouse | Might | Medusa | Newfoundland and Labrador |
| 59 | Mine | Minature | Megafauna | Nicaragua |
| 60 | Missile Silo | Misfit | Mercenaries | North Carolina |
| 61 | Monolith | Monsterous | Miners | North Dakota |
| 62 | Mountain | Mystery | Minotaurs | Northwest Territories |
| 63 | Museum | Narcisism | Mooks | Nova Scotia |
| 64 | Office Building | Neurotic | Mutanimals | Nunavut |
| 65 | Oil Fields | Nihilism | Mutates | Nuevo León |
| 66 | Parking Garage | Ordeal | Nomads | Ohio |
| 67 | Pit | Profane | Oozes | Oklahoma |
| 68 | Pool | Prophacy | Pestilence | Ontario |
| 69 | Portal | Rebellious | Pod People | Oregon |
| 70 | Prison | Reckless | Porcines | Oaxaca |
| 71 | Pyramid | Revenge | Portals | Panama |
| 72 | Research Station | Ruin | Psychics | Pennsylvania |
| 73 | River | Sarcastic | Puppets | Prince Edward Island |
| 74 | Rock Art | Scandal | Raiders | Puebla |
| 75 | Ruins | Scheming | Ravagers | Quebec |
| 76 | Salt Flats | Scorn | Republic | Querétaro |
| 77 | Satellite | Scum | Road Crew | Quintana Roo |
| 78 | Sewer System | Silence | Scavangers | Rhode Island |
| 79 | Sinkhole | Skeptical | Scientists | San Luis Potosí |
| 80 | Skyscraper | Slime | Seers | Saskatchewan |
| 81 | Spacetime Anomaly | Sly | Serial Killer | Sinaloa |
| 82 | Spring | Smug | Serpent | Sonora |
| 83 | Submarine | Souls | Serpents | South Carolina |
| 84 | Suburb | Stalkers | Skinwalkers | South Dakota |
| 85 | Subway | Stern | Skull Tree | Tabasco |
| 86 | Survivalist Compound | Superstitious | Snake People | Tamaulipas |
| 87 | Swamp | Taint | Stumpies | Tennessee |
| 88 | Temple | Terror | Thunderbird | Texas |
| 89 | Theatre | Thunder | Thunderslithers | Tlaxcala |
| 90 | Tomb | Trauma | Trolls | Utah |
| 91 | Tower | Troubled | Underworld | Veracruz |
| 92 | Trade Town | Unethical | Ungo | Vermont |
| 93 | Trading Post | Unsocial | Ungulates | Virginia |
| 94 | Trees | Venom | Vampires | Washington |
| 95 | University | Vice | Verkhail | West Virginia |
| 96 | Valley | Violation | Vermin | Wisconsin |
| 97 | Vault | Wasteful | Warlords | Wyoming |
| 98 | Volcano | Whirling Blades | Wizard's Guild | Yucatán |
| 99 | Waterfall | Woe | Xenophobes | Yukon |
| 100 | Well | Wretchedness | Zombies | Zacatecas |
Can you get me more insights as to how to play this game? This seems extremely fun to play activity here. Looking forward for more posts for the game.
ReplyDelete